A10vso Rotary Group Rexroth A10vso18 A10vso28 A10vso45 A10vso60 Pump Parts
A10vso Rotary Group Rexroth A10vso18 A10vso28 A10vso45 A10vso60 Pump Parts Industries and Excavator Usage Applications ? We Rexroth Trademark sell discount Rexroth a10vso18 Hydraulic Pump online as as Your Request Colour well as cheap China Rexroth a11vo Hydraulic Pump Supplier machinery parts.
Brand Name: | Rexroth |
Model Number: | A10vso |
Cover End RPM [Max: | 76.0 LB |
Major Diameter [Min: | Flange Mount |
GPM @ 1,800 rpm, Cover End: | Right Hand (CW) |
Shaft End RPM [Max: | 3525VQ35A21-11DD20 |
Minor Diameter [Max: | 3 |
Shaft Seal Type: | Flange |
Mounting: | N/A |
Shaft Length: | Standard Pilot |
Product Details
Cover End RPM [Max | 76.0 LB |
Major Diameter [Min | Flange Mount |
GPM @ 1,800 rpm, Cover End | Right Hand (CW) |
Shaft End RPM [Max | 3525VQ35A21-11DD20 |
Minor Diameter [Max | 3 |
Shaft Seal Type | Flange |
Mounting | N/A |
Shaft Length | Standard Pilot |
Pressure Port Size, Cover End | 1.25 in |
Integral Valve Configuration | 14 Tooth Splined |
Shaft Key | 3525VQ |
Port Type | 1.9375 in |
Shaft Dia. | Buna-N |
Max. RPM [Max | 2400 |
Seal Material | 1.04 in |
Displacement Shaft End (cu in/revolution) | SAE C, 2 Bolt |
Rotation | Single Shaft Seal |
Manufacturer Part No. | 12/24 |
Weight | 2500 |
Model No. | 2400 |
Shaft End Pressure [Max | N/A |
Controlled Flow Rate | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm |
Minor Diameter | 1.248 in |
Shaft End Flow @ RPM | 1.247 in |
Pressure Port Size, Shaft End | N/A |
Spline Description | N/A |
Minor Diameter [Min | N/A |
Pilot Type | 35 gal/min @ 1200 rpm, 52.5 gal/min @ 1800 rpm |
Shaft Type | 3525VQ35A21-11DD20 |
Mounting Flange | 3000 |
Cover End Pressure [Max | 3000 |
Displacement Cover End (cu in/revolution) | 31.5 |
Port Orientation - Shaft End | 52.5 |
Relief Valve Setting | w/o Integral Valves |
Port Size | Outlet 135° CW from Inlet |
Cover End Flow @ RPM | Outlet 90° CW from Inlet |
Pump Series | 1 in Flange |
GPM @ 1,800 rpm, Shaft End | 1 1/4 in Flange |
Port Orientation - Cover End | 4.12 |
Major Diameter [Max | 6.88 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |