Cross reference A10vso71drs/32r-Vpb22u99-S2184 Rexroth Axial Piston Variable Pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | T | B | a | R | r |
F-218414.01 | INA | 15,2 mm | 23 mm | 23 mm | - | - | - | - | - |
LM921845/10 | ISO | 101,6 mm | 177,8 mm | 19,05 mm | 34,925 mm | 31,75 mm | 34,5 mm | - | - |
LM921845/LM921810 | Timken | 101,6 mm | 177,8 mm | 19,05 mm | 34,925 mm | 31,75 mm | - | 3,3 mm | 3,3 mm |
LL521845/LL521810 | Timken | 104,775 mm | 142,083 mm | 11,908 mm | 15,875 mm | 15,083 mm | - | 1,5 mm | 1,5 mm |
LL521849C/LL521810 | Timken | 107,95 mm | 142,083 mm | 11,908 mm | 15,875 mm | 15,083 mm | - | 1,5 mm | 1,5 mm |
F-218473 | INA | 25 mm | 51,5 mm | 18,5 mm | - | - | - | - | - |
LM921845-2 | TIMKEN | 4 Inch | 101.6 Millimeter | 0 Inch | 0 Millimeter | - | - | 1.25 Inch | 31.75 Millimeter | - | - | - |
LL521849C-2 | TIMKEN | 4.25 Inch | 107.95 Millimeter | 0 Inch | 0 Millimeter | - | - | 0.594 Inch | 15.088 Millimeter | - | - | - |
BEARING CONE 402184 | DODGE | - | - | - | - | - | - | - | - |
VKHB 2184 | SKF | - | - | - | - | - | - | - | - |
LL521849C-50000/LL521810-50000 | TIMKEN | 4.25 Inch | 107.95 Millimeter | 5.594 Inch | 142.088 Millimeter | - | - | - | - | - | - |
A10vso71drs/32r-Vpb22u99-S2184 Rexroth Axial Piston Variable Pump Video