Cross reference Rexroth A4vg125 A4vg180 A4vg90 Hydraulic Pump and Spare Parts | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | W | D | B | H | t | Z | |
ZR3.20.1250.400-1SPPN | ISB | - | 12 mm | - | 1397 mm | - | 132 mm | - | 87 mm |
ARN65125 | NTN | - | - | - | 125 mm | - | - | - | - |
ZAXFM1255 | INA | 0,05 mm / Axial runout accuracy | 160 g / Weight | 3 mm / Grub screw to DIN 913 | 55 mm / The bearing outer ring is blue anodised | 20 mm | 35 mm | 24 mm | - |
125TAD20 | NACHI | - | - | - | 180 mm | - | - | - | - |
125RIF550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
125RIF551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
125RIJ550 | Timken | - | - | - | 419,1 mm | 50,8 mm | - | - | - |
ZGB 110X125X100 | INA | - | - | - | 125 mm | 100 mm | - | - | - |
ZARN 65125 L TN | NBS | - | - | - | 125 mm | 17,5 mm | - | - | - |
ZARN 65125 TN | NBS | - | - | - | 125 mm | 17,5 mm | 82 mm | - | - |
125RIJ551 | Timken | - | - | - | 482,6 mm | 66,67 mm | - | - | - |
AA4VG - Variable displacement pumps | Bosch Rexroth USA
Variable displacement axial piston pump AA4VG, Series 32 in swashplate design is for hydrostatic closed circuit transmissions. The flow is proportional to drive
Rexroth A4vg125, Rexroth A4vg125 Suppliers and
667 products - Alibaba.com offers 667 rexroth a4vg125 products. About 66% of these are pumps, 17% are construction machinery parts, and 11% are hydraulic
Mobile hydraulics - Bosch Rexroth
High pressure pump for applications in closed circuits; Size 28 … 125; Nominal pressure 400 bar; Maximum pressure 450 bar; Closed circuit. Order
Axial Piston Variable Pump A4VG - Heavyparts Hydraulics
Bosch Rexroth AG. A4VG Series 32 | RE 92003/06.12. Ordering code for standard program. A4V G. D. / 32. – N. 01. 02. 03. 04. 05. 06. 07. 08. 09. 10. 11. 12. 13
Axial piston variable pump | Bosch Rexroth AG
Variable pumps, closed circuit. ... A4VG series 32. High pressure pump for applications in closed circuits
Rexroth A4vg125 A4vg180 A4vg90 Hydraulic Pump and Spare Parts Video