Cross reference F11-005-MB-SV-K-000-000-0 Various Parker Hydraulic Pump Piston Pump F11 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | T | B | C | a | C0 | Size |
00050/00150 | Loyal | 12,7 mm | 38,1 mm | 13,495 mm | 14,072 mm | 19,3 kN | 5,1 mm | 17,1 kN | 12.7x38.1x13.495 |
WB000050 | Timken | 52 mm | 96 mm | - | 50 mm | 50 mm | - | - | 52x96x50 |
WB000052 | Timken | 43 mm | 78 mm | - | 44 mm | 44 mm | - | - | 43x78x44 |
PW55900054CSHDM | PFI | 55 mm | 90 mm | - | 54 mm | - | - | - | 55x90x54 |
PW55900055CSHD | PFI | 55 mm | 90 mm | - | 55 mm | - | - | - | 55x90x55 |
RNN10005 | NTN | 500,000 mm | 800,000 mm | - | 350,000 mm | 350,000 mm | - | - | 500x800x350 |
RN10005 | NTN | 500,000 mm | 600,000 mm | - | 46,000 mm | 46,000 mm | - | - | 500x600x46 |
PW27600050CS | PFI | 27 mm | 60 mm | - | 50 mm | 50 mm | - | - | 27x60x50 |
F200005 | Fersa | 110 mm | 170 mm | 146 mm | - | - | - | - | 110x170x146 |
F300005 | Fersa | 70 mm | 196 mm | 140 mm | - | - | - | - | 70x196x140 |
DAC43800050/45 | ISO | 43 mm | 80 mm | - | 50 mm | 45 mm | - | - | 43x80x50 |
F11-005-MB-SV-K-000-000-0 Various Parker Hydraulic Pump Piston Pump F11 Series Video