Cross reference Parker gear pump P330 bushing pump P330B578BIAB15-98-SPAB06-1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | C | m | F | E | D | Fw |
NUP330 | KOYO | 150 mm | 65 mm | 663 kN | - | - | - | 320 mm | 193 mm |
NUP330 E | Loyal | 150 mm | 65 mm | 757 kN | - | - | - | 320 mm | 193 mm |
NUP330 M | AST | 150 | - | - | - | - | - | 320 | - |
NUP330-E-M1 | FAG | 150 mm | 65 mm | - | 27,8 kg / Weight | 193 mm | 283 mm | 320 mm | - |
NUP330-E-M6 | NKE | 150 mm | 65 mm | 852 kN | - | 193 mm | - | 320 mm | - |
NUP330-E-MA6 | NKE | 150 mm | 65 mm | 852 kN | - | 193 mm | - | 320 mm | - |
NUP330-E-MPA | NKE | 150 mm | 65 mm | 852 kN | - | 193 mm | - | 320 mm | - |
NUP3306 | Loyal | 30 mm | 30,2 mm | 69,1 kN | - | - | - | 72 mm | 42 mm |
NUP3307 | ISO | 35 mm | 34,9 mm | 34,9 mm | - | - | - | 80 mm | - |
NUP3308 | Loyal | 40 mm | 36,5 mm | 104 kN | - | - | - | 90 mm | 53,5 mm |
NUP3309 | Loyal | 45 mm | 39,7 mm | 131 kN | - | - | - | 100 mm | 58,5 mm |
Parker gear pump P330 bushing pump P330B578BIAB15-98-SPAB06-1 Video