Supply Denison Hydraulic Pump T6c-003-1r00-C1 Series Vane Pump | Pilot Type:35.0 LB; Major Diameter [Min:Flange Mount; Controlled Flow Rate:Left Hand (CCW); Pump Series:V2020-1F11S8S-1CC30-LH; Displacement Shaft End (cu in/revolution):2; Pressure Port Size, Shaft End:Flange; Displacement Cover End (cu in/revolution):3/16 in; Shaft End Flow @ RPM:N/A; Integral Valve Configuration:0.875 in; GPM @ 1,800 rpm, Cover End:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S8S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):2.22; |
Replacement Vane Pump Parts, Cartridge Kits for T6 Series, T7 Series Pump, | Mounting:35.0 LB; Displacement Cover End (cu in/revolution):Flange Mount; Port Orientation - Shaft End:Left Hand (CCW); Shaft End Flow @ RPM:V2020-1F11S8S-1CC30-LH; Controlled Flow Rate:2; Shaft Dia.:Flange; Integral Valve Configuration:3/16 in; Cover End RPM [Max:N/A; Displacement Shaft End (cu in/revolution):0.875 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S8S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):2.22; |
Dension T6, T7 Hydraulic Cartridge Kits and Vane Pump | Port Orientation - Cover End:35.0 LB; Port Type:Flange Mount; Pilot Type:Left Hand (CCW); Displacement Shaft End (cu in/revolution):V2020-1F11S8S-1CC30-LH; Pump Series:2; Model No.:Flange; Shaft End RPM [Max:3/16 in; Minor Diameter:N/A; Pressure Port Size, Shaft End:0.875 in; Shaft End Flow @ RPM:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S8S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):2.22; |
T6c T6d T6e Parker Denison High Pressure Hydraulic Vane Pump | Displacement Cover End (cu in/revolution):35.0 LB; Shaft End RPM [Max:Flange Mount; Pressure Port Size, Cover End:Left Hand (CCW); Pilot Type:V2020-1F11S8S-1CC30-LH; Major Diameter [Min:2; Controlled Flow Rate:Flange; Shaft Key:3/16 in; Shaft Seal Type:N/A; GPM @ 1,800 rpm, Shaft End:0.875 in; Cover End Pressure [Max:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S8S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):2.22; |
Equivalent Denison Vane Pump Cartridge Kits, T6, T7 Series | Cover End RPM [Max:35.0 LB; Shaft Seal Type:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Max. RPM [Max:V2020-1F11S8S-1CC30-LH; Pilot Type:2; Displacement Shaft End (cu in/revolution):Flange; Cover End Pressure [Max:3/16 in; Relief Valve Setting:N/A; Controlled Flow Rate:0.875 in; Mounting Flange:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S8S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):2.22; |
Replacement Dension Vane Pump T6c, 03, 05, 06, 08, 10, 12, 14, 17, 20, 22, 25, 28, 31 | Pilot Type:35.0 LB; Mounting:Flange Mount; Shaft Type:Left Hand (CCW); Minor Diameter [Min:V2020-1F11S8S-1CC30-LH; Weight:2; Integral Valve Configuration:Flange; Shaft Dia.:3/16 in; Minor Diameter:N/A; Major Diameter [Max:0.875 in; Cover End Flow @ RPM:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S8S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):2.22; |
Replacement or Cartridge Kits for Denison Vane Pump T6c T6d T6e Single Vane Pump Parts | Cover End Pressure [Max:35.0 LB; Model No.:Flange Mount; Port Orientation - Cover End:Left Hand (CCW); Pressure Port Size, Cover End:V2020-1F11S8S-1CC30-LH; Minor Diameter [Min:2; Pilot Type:Flange; Mounting:3/16 in; Shaft Length:N/A; Shaft Seal Type:0.875 in; GPM @ 1,800 rpm, Shaft End:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S8S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):2.22; |
Denison High Pressure Hydraulic Pump and Cartridge Kits | Shaft End Flow @ RPM:35.0 LB; Port Type:Flange Mount; Pressure Port Size, Shaft End:Left Hand (CCW); Port Orientation - Shaft End:V2020-1F11S8S-1CC30-LH; Manufacturer Part No.:2; Pilot Type:Flange; Integral Valve Configuration:3/16 in; Cover End Flow @ RPM:N/A; Relief Valve Setting:0.875 in; Shaft Type:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S8S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):2.22; |
Denison Hydraulic Vane Pump Parts T6c Cam Ring | Controlled Flow Rate:35.0 LB; Port Orientation - Shaft End:Flange Mount; Pump Series:Left Hand (CCW); Max. RPM [Max:V2020-1F11S8S-1CC30-LH; Relief Valve Setting:2; Shaft Type:Flange; Cover End Pressure [Max:3/16 in; Pilot Type:N/A; Shaft End Flow @ RPM:0.875 in; Shaft Dia.:Straight w/ Key; Pump Series:V2020; Shaft Length:2 5/16 in; Seal Material:Buna-N; Max. RPM [Max:2500; Minor Diameter:N/A; Mounting Flange:SAE B, 2 Bolt; Shaft Seal Type:Single Shaft Seal; Spline Description:N/A; Cover End RPM [Max:2800; Shaft End RPM [Max:2500; Controlled Flow Rate:N/A; Cover End Flow @ RPM:8 gal/min @ 1200 rpm, 12 gal/min @ 1800 rpm; Major Diameter [Max:N/A; Major Diameter [Min:N/A; Minor Diameter [Max:N/A; Minor Diameter [Min:N/A; Relief Valve Setting:N/A; Shaft End Flow @ RPM:11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm; Manufacturer Part No.:V2020-1F11S8S-1CC30-LH; Cover End Pressure [Max:2500; Shaft End Pressure [Max:2500; GPM @ 1,800 rpm, Cover End:12; GPM @ 1,800 rpm, Shaft End:16.5; Integral Valve Configuration:N/A; Port Orientation - Cover End:Outlet Inline w/Inlet; Port Orientation - Shaft End:Outlet Inline w/Inlet; Pressure Port Size, Cover End:3/4 in SAE O-Ring; Pressure Port Size, Shaft End:3/4 in SAE O-Ring; Displacement Cover End (cu in/revolution):1.62; Displacement Shaft End (cu in/revolution):2.22; |
Replacement Denison Cartridge Kits T6d, T6e, T6c Video