Cross reference Germany eckerle 890-EI-0250/0320/0400/0500-RK2-C313 gear pump injection molding machine oil pump hydraulic pump | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | H | d | B | C | Size | Width | Weight |
21313V | SNR | 140,000 mm | 33,000 mm | 65,000 mm | - | - | 65x140x33 | 33,000 | - |
21313VK | SNR | 140,000 mm | 33,000 mm | 65,000 mm | - | - | 65x140x33 | 33,000 | - |
YSA 213-2FK + H 2313 | SKF | 120 mm | - | 60 mm | 43.5 mm | 27 mm | 120x60x65 | 65 | - |
YSA 213-2FK + HA 2313 | SKF | 120 mm | - | 55.563 mm | 43.5 mm | 27 mm | 120x55.562x65 | 65 | - |
FC 6890250 | ISB | 450 mm | - | 340 mm | 250 mm | 2430 kN | 340x450x250 | 250 | 111 Kg |
H4-01G-02503138 DP4 SPECIAL | GARLOCK BEARINGS GGB | - | - | - | - | - | - | - | 0 |
AAM025032025 | BUNTING BEARINGS | - | - | - | - | - | - | - | 0 |
AAM032040025 | BUNTING BEARINGS | - | - | - | - | - | - | - | 0 |
FFM025032025 | BUNTING BEARINGS | - | - | - | - | - | - | - | 0 |
FFM040050025 | BUNTING BEARINGS | - | - | - | - | - | - | - | 0 |
FFM040050035 | BUNTING BEARINGS | - | - | - | - | - | - | - | 0 |
Germany eckerle 890-EI-0250/0320/0400/0500-RK2-C313 gear pump injection molding machine oil pump hydraulic pump Video