Cross reference High pressure gear pump for hydraulic system PGH5-30/080RE11VU2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | L | h | B | D | m | H | C | |
ARN3080 | NTN | - | - | - | - | 80 mm | - | - | 20 mm |
4080 | Ruville | - | - | - | - | - | - | - | - |
KB4080 | NBS | - | 80 mm | - | - | 62 mm | - | - | 2,2 kN |
KB4080-PP | NBS | - | 80 mm | - | - | 62 mm | - | - | 2,2 kN |
KB4080AJ | Loyal | - | - | 1 mm | 80 mm | 62 mm | - | - | 6 kN |
KB4080OP | Loyal | - | - | - | 80 mm | 62 mm | - | - | 4,8 kN |
KB4080UU | Loyal | - | - | - | 80 mm | 62 mm | - | - | 6 kN |
ZARN3080-L-TV | INA | ZMA30/65 / Designation of recommended INA locknut | - | - | 14 mm | 80 mm | 1,7 kg / Weight | - | 20 mm |
ZARN3080-TV | INA | AM30 / Designation of recommended INA locknut | - | - | 14 mm | 80 mm | 1,5 kg / Weight | 66 mm | 20 mm |
VKHB 2080 | SKF | - | - | - | - | 150,000 | - | - | - |
ZARN 3080 L TN | NBS | - | - | - | 14 mm | 80 mm | - | - | 20 mm |
High pressure gear pump for hydraulic system PGH5-30/080RE11VU2 Video