Cross reference Parker high pressure gear pump PGP620B0370AE2H3NT5P2C-620A0370XB1P2B1B1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | W | C | L | d | b | L4 |
12R1620A | KOYO | 16 | 20 mm | - | 9,5 kN | - | 12 | - | - |
10N.6206.F111.B | SNR | 62 mm | 16 mm | - | 16 mm | - | 30 mm | - | - |
10N.6207.F074.D | SNR | 72 mm | 17 mm | - | 17 mm | - | 35 mm | - | - |
10N.6207.F075.E | SNR | 72 mm | 17 mm | - | 17 mm | - | 35 mm | - | - |
BW306201 | KBC | 30 mm | - | 27 mm | - | 81.75 mm | 15.918 mm | - | 17.24 mm |
20BM2620 | KOYO | 26 mm | - | - | 18,8 kN | - | 20 | - | - |
20BTM2620A | KOYO | 26 mm | - | - | 15,2 kN | - | 20 | - | - |
20MM2620 | KOYO | 26 mm | - | - | 18,8 kN | - | 20 | 17,2 mm | - |
YT 2620 | IKO | 34 mm | - | - | 30,8 kN | - | 26 | - | - |
28R3620 | KOYO | 36 | 20 mm | - | 23,2 kN | - | 28 | - | - |
AST090 1620 | AST | 18 | - | - | - | - | 16 | - | - |
Parker high pressure gear pump PGP620B0370AE2H3NT5P2C-620A0370XB1P2B1B1 Video