Fixed Double Type Vane Pumps 150t-PV2r1 150t-PV2r2
Yuken pv2r1 Hydraulic Pump offers a Fixed Double Type Vane Pumps 150t-PV2r1 150t-PV2r2 Yes Original selection of Genuine Yuken pv2r1 Hydraulic Pump at Wholesale Prices. We are a Standard Standard or Nonstandard Fixed Double Type Vane Pumps 150t-PV2r1 150t-PV2r2 Certified China Rexroth a11vo Hydraulic Pump Supplier Parts Retailer
Model Number: | 150t-PV2r1 |
Max. RPM [Max: | 45.0 LB |
Pressure Port Size, Cover End: | Flange Mount |
Shaft Length: | Right Hand (CW) |
Port Orientation - Shaft End: | 2520VQ12A11-1CC20 |
Major Diameter [Max: | 2 1/2 |
Port Size: | Flange |
Cover End Pressure [Max: | 3/16 in |
Minor Diameter [Min: | Standard Pilot |
Product Details
Max. RPM [Max | 45.0 LB |
Pressure Port Size, Cover End | Flange Mount |
Shaft Length | Right Hand (CW) |
Port Orientation - Shaft End | 2520VQ12A11-1CC20 |
Major Diameter [Max | 2 1/2 |
Port Size | Flange |
Cover End Pressure [Max | 3/16 in |
Minor Diameter [Min | Standard Pilot |
Pressure Port Size, Shaft End | 0.875 in |
Cover End RPM [Max | Straight w/ Key |
Major Diameter [Min | 2520VQ |
Integral Valve Configuration | 1 15/16 in |
Seal Material | Buna-N |
Rotation | 2700 |
Port Orientation - Cover End | N/A |
Mounting | SAE B, 2 Bolt |
Manufacturer Part No. | Single Shaft Seal |
Mounting Flange | N/A |
Pilot Type | 2700 |
Shaft End Pressure [Max | 2700 |
Spline Description | N/A |
Shaft End Flow @ RPM | 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm |
GPM @ 1,800 rpm, Cover End | N/A |
Controlled Flow Rate | N/A |
Shaft End RPM [Max | N/A |
Port Type | N/A |
Shaft Key | N/A |
Displacement Shaft End (cu in/revolution) | 12 gal/min @ 1200 rpm, 18 gal/min @ 1800 rpm |
Displacement Cover End (cu in/revolution) | 2520VQ12A11-1CC20 |
Relief Valve Setting | 3000 |
Pump Series | 3000 |
Model No. | 16.5 |
Cover End Flow @ RPM | 18 |
Minor Diameter [Max | w/o Integral Valves |
Minor Diameter | Outlet 45° CW from Inlet |
Shaft Seal Type | Outlet Inline w/Inlet |
Shaft Type | 3/4 in Flange |
Weight | 1 in Flange |
GPM @ 1,800 rpm, Shaft End | 2.22 |
Shaft Dia. | 2.45 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |