A6V55,A6V80,A6V107,A6V160,A6V225,A6V500 China High Pressure piston variable-speed motors
A6V55,A6V80,A6V107,A6V160,A6V225,A6V500 China High Pressure piston variable-speed motors Industries and Applications ? We sell New Condition discount Parker f1 Hydraulic Pump online as China Rexroth a11vo Hydraulic Pump Supplier well as cheap machinery parts.
Brand Name: | INA |
Model Number: | A6V55,A6V80,A6V107,A6V160,A6V225,A6V500 |
Minor Diameter [Min: | 45.0 LB |
Controlled Flow Rate: | Flange Mount |
Pilot Type: | Left Hand (CCW) |
Model No.: | 2520VQ21A11-1DD20LH |
Port Size: | 2 1/2 |
Shaft Key: | Flange |
Shaft Seal Type: | 3/16 in |
Relief Valve Setting: | Standard Pilot |
Product Details
Minor Diameter [Min | 45.0 LB |
Controlled Flow Rate | Flange Mount |
Pilot Type | Left Hand (CCW) |
Model No. | 2520VQ21A11-1DD20LH |
Port Size | 2 1/2 |
Shaft Key | Flange |
Shaft Seal Type | 3/16 in |
Relief Valve Setting | Standard Pilot |
Cover End Flow @ RPM | 0.875 in |
Port Orientation - Shaft End | Straight w/ Key |
Shaft Type | 2520VQ |
Integral Valve Configuration | 1 15/16 in |
Shaft End Flow @ RPM | Buna-N |
Shaft Length | 2500 |
Pressure Port Size, Shaft End | N/A |
Port Type | SAE B, 2 Bolt |
Mounting | Single Shaft Seal |
Shaft End RPM [Max | N/A |
Max. RPM [Max | 2700 |
Weight | 2500 |
GPM @ 1,800 rpm, Cover End | N/A |
Mounting Flange | 11 gal/min @ 1200 rpm, 16.5 gal/min @ 1800 rpm |
Displacement Cover End (cu in/revolution) | N/A |
Minor Diameter | N/A |
Major Diameter [Min | N/A |
Cover End RPM [Max | N/A |
GPM @ 1,800 rpm, Shaft End | N/A |
Shaft Dia. | 21 gal/min @ 1200 rpm, 31.5 gal/min @ 1800 rpm |
Displacement Shaft End (cu in/revolution) | 2520VQ21A11-1DD20LH |
Cover End Pressure [Max | 3000 |
Seal Material | 3000 |
Spline Description | 16.5 |
Manufacturer Part No. | 31.5 |
Pump Series | w/o Integral Valves |
Major Diameter [Max | Outlet 135° CW from Inlet |
Port Orientation - Cover End | Outlet 90° CW from Inlet |
Minor Diameter [Max | 3/4 in Flange |
Pressure Port Size, Cover End | 1 in Flange |
Rotation | 2.22 |
Shaft End Pressure [Max | 4.12 |
Company Profile
Worktime |
9:00 — 18:00 |
Phone |
1-220-946-2173 |